Satelit adatok
droopy at freemail.hu
droopy at freemail.hu
Mon Oct 25 19:41:16 CEST 1999
A non-text attachment was scrubbed...
Name: not available
Type: text/enriched
Size: 585 bytes
Desc: Mail message body
Url : http://www.centralnet.hu/pipermail/elektro/attachments/19991025/aced467a/attachment.bin
-------------- next part --------------
19.2 East ASTRA 1A - 1H
|A|VIDEO |PO|PROGRAM |VIDSTD|VT|COD|LANGUAG|AUDIO |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
|T|10.714|H |arte (german) (CET 19-3) |PAL |x |- |German |7.02 7.20|49 |
|T|10.714|H |arte (french/original) | | | |French |7.38 | |
|T|10.714|H |Der Kinderkanal |PAL |x |- |German |7.02 7.20| |
|T|10.729|V |CNBC Europe (encr. at night) |PAL |x |- |English|7.02 7.20|50 |
|T|10.744|H |Animal Planet (CET 13-1) |PAL |- |Vid|English|7.02 7.20|51 |
|T|10.744|H |Bloomberg TV UK (CET 7-13) |PAL |- |- |English|7.02 7.20|51 |
|T|10.744|H |Sky Digital Promo (CET 1-7) |PAL |- |- |English|7.02 7.20|51 |
68.5 East PANAMSAT PAS-4 / PAS-7
|A|VIDEO |PO|PROGRAM |VIDSTD|VT|COD|LANGUAG|AUDIO |TP#|
|-|------|--|-----------------------------|------|--|---|-------|---------|---|
|T| 3.716|V |MNW : Mnet |MPEG-2|- |Ird|Arabic | | |
|T| 3.716|V |The Movie Magic Channel |MPEG-2|- |Ird|Arabic | | |
|T| 3.716|V |SS Supersport |MPEG-2|- |Ird|Arabic | | |
|T| 3.716|V |KTV |MPEG-2|- |Ird|Arabic | | |
|T| 3.716|V |ART Europe (planned) |MPEG-2|- |Ird|Arabic | | |
|T| 3.716|V |ESPN Sports Channel |MPEG-2|- |Ird|Arabic | | |
Jelmagyarazat:
TP#=Transponder Number ADR=Astra Digital Radio DSR=Digital Sat. Radio
T=TV R=Radio VT=Videotext
V=Vertical H=Horizontal PO=Polarization
LC=Left circular RC=Right circular
EuM=EuroCrypt M EuS=EuroCrypt M/S2 Eu2=EuroCrypt S2
Eu3=EuroCrypt 3 Sys=Syster Dis=Discrete (partial)
Vid=Videocrypt 1 (UK) Vi2=Videocrypt Europe ViD=Videocrypt 1+2
Med=Mediaguard ViG=VideoGuard Nag=Nagravision
Sec=Seca Cry=Cryptoworks Via=Viacess
Ird=Irdeto PVu=Power Vu Con=Conax
AUDIO DE-EMPHASIS INFORMATION
In the AUDIO column, the audio de-emphasis norm is mentioned, unless it is
PANDA 1. It is the letter after a mono subcarrier or the letter between
the two stereo subcarriers:
- =medium bandwidth 50 microseconds / s =small bw. 50 microseconds / j =J17
PID INFORMATION (MPEG-2)
The Bit Rate (Sym) and FEC information are included in the AUDIO
column. Only a bit rate different from 27500 and FEC different from 3/4
are mentioned in the list.
More information about the Elektro
mailing list